20 kw generator rental San Francisco CA
$299.00 Add to cart
Prime Rating | 20 kW | 25 kVA |
Standby Rating | 22 kW | 27.5 kVA |
Generator RPM | 1800 | |
Voltage – Three Phase | 208, 220, 240, 416, 440, 480V Switchable | |
Voltage – Single Phase | 120, 127, 139, 240, 254, 277V Switchable | |
Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
Voltage Regulation (No Load to Full Load) | ±0.5 % | |
Power Factor | 0.8 | |
Armature Connection | Star with Neutral/ Zig Zag | |
Excitation | Brushless with AVR | |
No. Poles | 4-pole | |
Frequency | 60 Hz | |
Frequency Regulation (steady state load) | ±0.25 % | |
Sound Level (Full Load at 23 ft.) | 65 dB(A) |
Make/Model | Isuzu / 4LE2T | |
Emissions | EPA Tier 4 Final Certified | |
Starting System | Electric | |
Design | 4-cycle, water cooled, direct injection, turbocharged, EGR | |
Gross Engine Power Output | 40.2 bhp | 30 kW |
Fuel Tank Capacity | 41.7 gal | 158 L |
Fuel Consumption: | ||
Full load | 1.62 gph | 6.12 lph |
3/4 load | 1.26 gph | 4.77 lph |
1/2 load | 0.94 gph | 3.57 lph |
1/4 load | 0.67 gph | 2.52 lph |
Coolant Capacity | 2.3 gal | 8.8 L |
Oil Capacity | 2.8 gal | 10.5 L |
Battery | 12V 53Ah x 1 |
Gross Vehicle Weight Rating (GVWR) | 2,720 lb | 1,234 kg |
Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb | 1,588 kg |
Coupler Rating | 3″ Pintle Eye (25,000 lb) 2″ Ball Coupler (10,000 lb) 2-5/16″ Ball Coupler (14,000 lb) |
|
Tire Size | ST175 / 80D13 LR-C | |
Tire Load Rating (ea.) | 1,360 lb | 617 kg |
Wheel Bolt Pattern | 5 Lug | |
Fits MQ Power Generator Models | DCA20SPXU4F DCA25SSIU4F |
Overall Length | 104.5 in | 2,654 mm |
Overall Width | 56 in | 1,422 mm |
Overall Height | 21 in | 533 mm |
Operating Weight | ||
Without Fuel | 406 lb | 184 kg |
Gross Vehicle Weight Rating (GVWR) | 7,000 lb | 3,175 kg |
Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb | 1,588 kg |
Coupler Rating | 3″ Pintle Eye (25,000 lb) 2″ Ball Coupler (10,000 lb) 2-5/16″ Ball Coupler (14,000 lb) |
|
Tire Size | ST205 / 75D15 LR-C | |
Tire Load Rating (ea.) | 1850 lb | 826 kg |
Wheel Bolt Pattern | 5 Lug 4.5 in | |
Fuel Tank Capacity | 100 gal | 378.54 L |
Combined Tank Runtime: | ||
50% Load | 150.74 h | |
100% Load | 87.46 h | |
Fits MQ Power Generator Models | DCA70SSJU4F DCA70SSIU4F DCA45SSIU4F DCA40SSKU4F2 DCA36SPXU4F DCA25SSIU4F DCA20SPXU4F DCA15SPXU4F DCA10SPXU4C TLG8SSK4F2 DA7000SSA3 |
Overall Length | 151.3 in | 3843 mm |
Overall Width | 69.3 in | 1760 mm |
Overall Height | 24.8 in | 599 mm |
Operating Weight | ||
With Fuel | 2,077 lb | 942 kg |
Without Fuel | 1,366 lb | 619.6 kg |
Notice: Features and equipment specifications are subject to change without notice.
OUR TESTIMONIALS
Allied has provided equipment and consulting support on many of our large commercial projects for hotel clients in San Francisco .
- Tim M
We have relied on allied countless times to tackle the toughest tasks.
Great resource.
- Adam R
Allied supplies us with equipment and support on all of our major disaster recovery endeavors and projects.
- Marcello