220 KVA Diesel Generator (180kw Diesel Generator)
DCA220SSJU4I
MQ Power WhisperWatt Super-Silent portable generators provide reliable power to meet the most demanding requirements. They are designed and built to withstand tough environments at construction sites and provide dependable temporary power at entertainment venues and disaster recovery operations.
The DCA220SSJU4F2 offers a prime rating of 176 kW (220 kVA) and a standby rating of 194 kW (242 kVA). Our patented open delta generator winding provides precise voltage control, allowing superior motor starting capability. An electronic governor maintains frequency to ± 0.25% from no load to full load. Equipped with a Tier 4 certified John Deere diesel engine to easily meet the stringent EPA standards while providing profitable performance and reliability. The DCA220SSJU4F2 is manufactured within a powder-coated, weather resistant, 110% fluid contained steel housing that allows a substantially low operating noise level of 69 dB(A). It features an auto/start/stop digital controller that allows the generator to start from a remote location. Comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, AC load percentage, engine gauges and much more.
Prime Rating | 176 kW | 220 kVA |
Standby Rating | 194 kW | 242 kVA |
Generator RPM | 1800 | |
Voltage – Three Phase | 208, 220, 240, 416, 440, 460, 480V Reconnectable | |
Voltage – Single Phase | 120, 127, 139, 240, 254, 277V Adjustable | |
Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
Voltage Regulation (No Load to Full Load) | ±0.5 % | |
Power Factor | 0.8 | |
Armature Connection | Star with Neutral | |
Excitation | Brushless with AVR | |
No. Poles | 4 | |
Frequency | 50 / 60 Hz | |
Frequency Regulation (steady state load) | ±0.25 % | |
Sound Level (Full Load at 23 ft.) | 69 dB(A) |
Make/Model | John Deere 6068HFG06 | |
Emissions | EPA Tier 4 Certified | |
Starting System | Electric | |
Design | 4-cycle, water cooled, direct injection, turbocharged. Charged Air Cooled. EGR, DOC and SCR | |
Gross Engine Power Output | 323 bhp | 241 kW |
Fuel Tank Capacity | 319 gal | 1210 L |
Fuel Consumption: | ||
Full load | 12.0 gph | 45.5 lph |
3/4 load | 9.4 gph | 35.5 lph |
1/2 load | 6.9 gph | 26.1 lph |
1/4 load | 4.6 gph | 17.3 lph |
DEF Tank Capacity | 29.7 gal | 112.4L |
Coolant Capacity | 12.9 gal | 48.7 L |
Oil Capacity | 8.58 gal | 32.5 L |
Battery | 12V 150Ah x1 |
Gross Vehicle Weight Rating (GVWR) | 16,000 lb | 7,257 kg |
Gross Axle Weight Rating (GAWR) (ea.) | 8,000 lb | 3,628 kg |
Coupler Rating | 3″ Pintle Eye (25,000 lb) 2-5/16″ Ball Coupler (20,000 lb) |
|
Tire Size | ST235 / 85R16 LR-G | |
Tire Load Rating (ea.) | 4,400 lb | 1,996 kg |
Wheel Bolt Pattern | 8 Lug | |
Fits MQ Power Generator Models | DCA150SSJU4F2 DCA180SSJU4F DCA220SSJU4F2 |
Overall Length | 212.9 in | 5,408 mm |
Overall Width | 89 in | 2,261 mm |
Overall Height | 26.58 in | 675 mm |
Operating Weight | ||
Without Fuel | 2,404 lb | 1,596 kg |
OUR TESTIMONIALS
Allied has provided equipment and consulting support on many of our large commercial projects for hotel clients in San Francisco .
- Tim M
We have relied on allied countless times to tackle the toughest tasks.
Great resource.
- Adam R
Allied supplies us with equipment and support on all of our major disaster recovery endeavors and projects.
- Marcello